TENNIS AND PICKLEBALL EVENTS AT OXNARD TENNIS CENTER
HONESTY • EXCELLENCE • ATTITUDE • RESPONSIBILITY • TEAMWORKEVENTS
Interested in hosting a tennis birthday party or event? Email OXNARDINFO@agapetennisacademy.com.
2023 Tennis Events
When viewing on a mobile device, turn your phone to the landscape position to view additional columns. You may have to swipe to view registration links.
DATE | EVENT | TIME | COST | REGISTER |
MON, JAN 16 | JR MLK DAY CAMP | 9:00 A.M. – 2:00 P.M. | $60 | LINK |
SAT, JAN 21 | ADULT CARDIO DOUBLES PARTY | 12:30 – 2:00 P.M. | $20 | LINK |
SAT, JAN 28 | JR USTA TOURNAMENT | TBD | $50 | LINK |
SAT, FEB 11 | JR USTA TOURNAMENT | TBD | $50 | LINK |
FRI, FEB 17 | JR VALENTINES PARTY | 5:30 – 7:30 P.M. | $20 | LINK |
MON, FEB 20 | USTA LEVEL 7 TOURNAMENT | TBD | $25-60 | LINK |
SUN, MAR 5 | JR USTA TOURNAMENT | TBD | $50 | LINK |
THURS, MAR 16 | ADULT ST. PATTY’S DAY PARTY | 6:30 – 8:30 P.M. | $20 | LINK |
M-W, APR 3-5 | JR SPRING BREAK CAMP | 9:00 A.M. – 2:00 P.M. | $60/DAY | LINK |
SAT, APR 15 | FREE AGAPE SUMMER CAMP PREVIEW | 12:00 – 2:00 P.M. | FREE | LINK |
SAT, APR 15 | AGAPE CARDIO EXTRAVAGANZA | 3:00 – 4:30 P.M. | $20 | LINK |
SAT, JUNE 24 | ADULT SUMMER PARTY | 9:30 – 11:00 A.M. Tennis Drills 3:00 – 6:00 P.M. Afterparty at Coach Luis’ House | $25 | LINK |
FRI, JUN 16 | JR SUMMER PARTY | 5:30 – 7:30 P.M. | $20 | LINK |
JUN 19 – AUG 17 | SUMMER CAMPS | VARIES | VARIES | LEARN MORE |
SAT, SEPT 23 | FREE COMMUNITY TENNIS EVENT | 12:30 – 2:30 P.M. | FREE | LINK |
FRI, SEPT 29 | JR CHALLENGE LADDER | 7:00 – 9:00 P.M. | $20 | LINK |
MON, OCT 9 | JR NO SCHOOL CAMP | 9:00 A.M. – 4:00 P.M. | $60 | LINK |
FRI, OCT 27 | JR CHALLENGE LADDER | 7:00 – 9:00 P.M. | $20 | LINK |
SAT, OCT 28 | JR MONSTER SMASH | 6:30 – 8:30 P.M. | $20 | LINK |
FRI, NOV 17 | ADULT BLACK FRIDAY ROUND ROBIN | 7:00 – 9:00 P.M. | $20 | LINK |
NOV 20, 21, 22 | JR TURKEY CAMP | 9:00 A.M. – 4:00 P.M. | $60/DAY | LINK |
FRI, NOV 24 | JR CHALLENGE LADDER | 7:00 – 9:00 P.M. | $20 | LINK |
SAT, DEC 2 | FREE HOLIDAY APPRECIATION DAY | 5:00 – 8:00 P.M. | FREE | LINK |
FRI, DEC 15 | JR CHALLENGE LADDER | 7:00 – 9:00 P.M. | $20 | LINK |
DEC 16, 17 | ADULT HOLIDAY OPEN | 9:00 A.M. – 3:00 P.M. | $60 | LINK |
2023 Pickleball Events
DATE | EVENT | TIME | COST | REGISTER | |||
THURS, JAN 12 | 3.0 PICKLEBALL CLINIC | 6:00 – 8:00 P.M. | $30 | LINK | |||
SAT, JAN 21 | PICKLEBALL PARTY | 12:00 – 2:00 P.M. | $20 | LINK | |||
SAT, JAN 28 | PICKLEBALL CLINICS Beginners Experienced | 9:00 – 10:15 A.M. 10:30 A.M. – 12:30 P.M. | $20 $30 | LINK | |||
SAT, FEB 11 | PICKLEBALL CLINICS Beginners Experienced | 9:00 – 10:15 A.M. 10:30 A.M. – 12:30 P.M. | $20 $30 | LINK | |||
SAT, FEB 25 | THE ROUND ROBIN RENDEZVOUS | 10:00 A.M. – 12:30 P.M. | $30 | LINK | |||
SAT, MAR 11 | MEET AND GREET WITH COACH BRUCE | 10:00 A.M. – 2:00 P.M. | RSVP FOR FREE | LINK | |||
SUN, MAR 19 | FREE COMMUNITY PICKLEBALL PARTY | 12:00 – 2:00 P.M. | RSVP FOR FREE | LINK | |||
WED, MAR 22 | TALKING PICKLEBALL WITH COACH BRUCE | 6:30 – 8:00 P.M. | $10 | LINK | |||
SAT, MAR 25 | OXNARD PICKLEBALL CLASSIC 12 Divisions | $50 | LINK | ||||
SAT, APR 1 | PLAY WITH THE COACH | 9:30 – 11:30 A.M. | $20 | LINK | |||
SUN, APR 2 | PICKLEBALL SCRAMBLE | 12:00 – 3:00 P.M. | $30 | LINK | |||
SAT, APR 22 | SPEED PICKLEBALL TOURNAMENT | 9:00 A.M. – 12:00 P.M. | $30 | LINK | |||
SAT, APR 29 | PICKLEBALL TRAINING WITH COACH MIKE | 9:00 – 11:00 A.M. | $20 | LINK | |||
SUN, MAY 7 | CAR DEALER PICKLEBALL CHALLENGE | Starts at 9:00 A.M. | $250/TEAM OF 4 | LINK | |||
SAT, MAY 20 | DUPR PICKLEBALL CLINIC WITH COACH MIKE | 3:00 – 5:00 P.M. | $20 | LINK | |||
SUN, MAY 21 | PICKLEBALL SPLASH | Starts at 9:00 A.M. | $200/TEAM OF 4 | LINK | |||
FRI, MAY 26 | DINK AND DRINK | 2:00 – 4:00 P.M. Pickleball 5:30 – 7:30 P.M. Wine Tasting with Hors D’oeuvres | $50, includes Pickleball and Wine Tasting $40, Wine Tasting Only Must be 21+ | LINK | |||
SUN, JUN 4 | MAJOR LEAGUE PICKLEBALL RALLY SCORING TRAINING | 9:00 – 11:00 A.M. | $18 | LINK | |||
SAT, JUN 10 | PICKLEBALL CORPORATE CHALLENGE TOURNAMENT (DAY 1)
|
|
| LINK | |||
SUN, JUN 11 | PICKLEBALL CORPORATE CHALLENGE TOURNAMENT (DAY 2)
|
|
| LINK | |||
SAT, JULY 1 | 1ST OF JULY SPEED TOURNAMENT | 12:00 – 3:00 P.M. | $25 | LINK | |||
MON, JULY 17 | RALLY SCORING TEAM ROUND ROBIN (LEVEL 3.0-4.0) | 6:30 – 8:45 P.M. | $20 | LINK | |||
SAT, AUG 12 | 3RD SPEED TOURNAMENT | 10:00 A.M. – 1:00 P.M. | $30 | LINK | |||
SUN, AUG 13 | PICKLEBALL RALLY SCORING TEAM ROUND ROBIN Levels 2.5+ | 9:00 – 11:30 A.M. | $20 | LINK | |||
SAT, AUG 26 | PICKLEBALL CORPORATE CUP (DAY 1)
|
| $100/TEAM | LINK | |||
SUN, AUG 27 | PICKLEBALL CORPORATE CUP (DAY 2)
|
| $100/TEAM | LINK | |||
WED, AUG 30 | ADVANCED PICKLEBALL DOUBLES TRAINING | 6:30 – 8:30 P.M. | $35 | LINK | |||
SAT, SEPT 23 | JUNIOR PICKLEBALL CHAMPIONSHIP
|
| $20/PLAYER | LINK | |||
SAT, OCT 7 | 4TH OXNARD SPEED TOURNAMENT | 10:00 A.M. – 1:00 P.M. | $30 | LINK | |||
SAT, OCT 28 | HALLOWEEN HOEDOWN | 10:00 A.M. – 1:00 P.M. | $30 | LINK |
Important Policies
- Sign up online at www.agapetennisacademy.com to guarantee spot
- Payment is required at time of registration
- Credits will be issued for weather-related cancellations
- Pro Shop will email cancellations and updates on all events